Stock group
Delisted Stocks of 2025
U.S.-listed companies whose shares were removed from the NYSE, Nasdaq or NYSE American in 2025, whether through an acquisition, merger, take-private deal, bankruptcy or failure to meet listing standards.
404 companies listed
| Symbol | Company | Last traded | Reason |
|---|---|---|---|
| SNV | Synovus Financial Corp. | Dec 31, 2025 | Merged with Pinnacle Financial Partners |
| PRBG | Prime Being Corporation | Dec 31, 2025 | Delisted from the Nasdaq |
| HOFV | Hall of Fame Resort Entertainment Co | Dec 31, 2025 | Delisted from the Nasdaq |
| WOW | WideOpenWest, Inc. | Dec 30, 2025 | Taken private by DigitalBridge and Crestview |
| BFIN | BankFinancial Corporation | Dec 30, 2025 | Acquired by First Financial Bancorp. |
| TTSH | Tile Shop Holdings, Inc. | Dec 27, 2025 | Voluntary delisting and deregistration after reverse/forward split |
| MRUS | Merus N.V. | Dec 26, 2025 | Acquired by Genmab A/S |
| EPWK | EPWK Holdings Ltd. Class A Ordinary Shares | Dec 24, 2025 | Delisted from the Nasdaq |
| KUKE | Kuke Music Holding Limited | Dec 22, 2025 | NYSE delisting for low price and ADS ratio change |
| IRBT | iRobot Corporation | Dec 22, 2025 | Chapter 11; ownership transferred to Picea |
| IAS | Integral Ad Science Holding Corp. | Dec 22, 2025 | Taken private by Novacap |
| KAVL | Kaival Brands Innovations Group, Inc. | Dec 22, 2025 | Nasdaq Listing Rule 5101 determination |
| ZK | ZEEKR Intelligent Technology Holding Limited | Dec 19, 2025 | Acquired by Geely Automobile Holdings (merger) |
| STEC | Santech Holdings Limited | Dec 19, 2025 | Delisted from the Nasdaq |
| BTCM | BIT Mining Limited | Dec 19, 2025 | Delisted from the NYSE |
| MSPR | MSP Recovery, Inc. | Dec 19, 2025 | Nasdaq listing rule noncompliance |
| PGRE | Paramount Group, Inc. | Dec 18, 2025 | Acquired by Rithm Capital Corp. |
| SPNS | Sapiens International Corporation N.V. | Dec 16, 2025 | Acquired by Advent International |
| POAI | Predictive Oncology Inc | Dec 16, 2025 | Delisted from the Nasdaq |
| BRY | Berry Corporation | Dec 16, 2025 | Merged into California Resources Corporation |
| NAOV | NanoVibronix Inc | Dec 15, 2025 | Delisted from the Nasdaq |
| BEDU | Bright Scholar Education Holdings Ltd Class A | Dec 15, 2025 | Delisted from the NYSE |
| VTLE | Vital Energy, Inc. | Dec 12, 2025 | Acquired by Crescent Energy Company |
| SOL | Emeren Group Ltd | Dec 12, 2025 | Take-private merger completed |
| ALE | ALLETE, Inc. | Dec 12, 2025 | Acquired by CPP Investments and GIP |
| GTI | Graphjet Technology | Dec 11, 2025 | Delisted from the NYSE |
| WPFHD | GrocerIQ, Inc | Dec 10, 2025 | Delisted from the NYSE |
| K | Kellanova | Dec 10, 2025 | Acquired by Mars, Incorporated |
| HUSA | Houston American Energy Corporation | Dec 10, 2025 | Delisted from the NYSE American |
| SCS | Steelcase Inc. | Dec 9, 2025 | Acquired by HNI Corporation |
| ODP | The ODP Corporation | Dec 9, 2025 | Taken private by Atlas Holdings |
| HSII | Heidrick & Struggles International, Inc. | Dec 9, 2025 | Taken private by Advent and Corvex-led group |
| PRO | PROS Holdings, Inc. | Dec 8, 2025 | Acquired by Thoma Bravo |
| APDN | Applied DNA Sciences Inc | Dec 8, 2025 | Delisted from the Nasdaq |
| AKRO | Akero Therapeutics, Inc. | Dec 8, 2025 | Acquired by Novo Nordisk |
| ADVM | Adverum Biotechnologies, Inc. | Dec 8, 2025 | Acquired by Eli Lilly and Company |
| SPR | Spirit AeroSystems Holdings, Inc. | Dec 5, 2025 | Acquired by The Boeing Company |
| EVOK | Evoke Pharma, Inc. | Dec 5, 2025 | Acquired by QOL Medical, LLC |
| CARV | Carver Bancorp, Inc. | Dec 5, 2025 | Voluntary delisting; moved to OTCQX |
| TAIT | Taitron Components Incorporated | Dec 4, 2025 | Voluntary delisting and SEC deregistration |
| MURA | Mural Oncology plc | Dec 3, 2025 | Delisted from the Nasdaq |
| SONN | Sonnet Biotherapeutics Holdings Inc | Dec 2, 2025 | Delisted from the Nasdaq |
| TCBC | TC Bancshares Inc | Dec 1, 2025 | Delisted from the Nasdaq |
| HBI | Hanesbrands Inc. | Nov 28, 2025 | Acquired by Gildan Activewear |
| CLSD | Clearside Biomedical, Inc. | Nov 28, 2025 | Chapter 11 filing; Nasdaq delisting |
| MESA | Mesa Air Group Inc | Nov 26, 2025 | Delisted from the Nasdaq |
| IPG | The Interpublic Group of Companies, Inc. | Nov 26, 2025 | Acquired by Omnicom Group in all-stock deal |
| GORV | Lazydays Holdings, Inc. | Nov 26, 2025 | Asset sale to Campers Inn; plan of liquidation |
| GHLD | Guild Holdings Company | Nov 26, 2025 | Acquired by Bayview Asset Management fund |
| VRNT | Verint Systems Inc. | Nov 25, 2025 | Acquired by Thoma Bravo |
| VMEO | Vimeo, Inc. | Nov 21, 2025 | Acquired by Bending Spoons |
| LSB | LakeShore Biopharma Co., Ltd | Nov 21, 2025 | Delisted from the Nasdaq |
| AMBC | Ambac Financial Group Inc | Nov 21, 2025 | Delisted from the NYSE |
| LVTX | LAVA Therapeutics N.V. | Nov 20, 2025 | Acquired by XOMA Royalty Corporation |
| APM | Aptorum Group Ltd Class A | Nov 20, 2025 | Delisted from the Nasdaq |
| GNFT | GENFIT S.A. | Nov 20, 2025 | Voluntary delisting of ADSs from Nasdaq |
| EXAS | Exact Sciences Corporation | Nov 19, 2025 | Acquired by Abbott Laboratories |
| SRDX | Surmodics, Inc. | Nov 18, 2025 | Acquired by GTCR LLC affiliate (take-private) |
| PVBC | Provident Bancorp, Inc. | Nov 14, 2025 | Acquired by NB Bancorp, Inc. |
| INFA | Informatica Inc. | Nov 14, 2025 | Acquired by Salesforce, Inc. |
| MTSR | Metsera, Inc. | Nov 13, 2025 | Acquired by Pfizer Inc. |
| EMX | EMX Royalty Corp. | Nov 12, 2025 | Merged with Elemental Altus Royalties Corp. |
| GTIJ | Graphjet Technology | Nov 12, 2025 | Nasdaq listing rule noncompliance |
| NVFY | Nova Lifestyle I | Nov 7, 2025 | Delisted from the Nasdaq |
| AC | Associated Capital Group Inc | Nov 6, 2025 | Delisted from the NYSE |
| PRTG | Portage Biotech Inc | Nov 5, 2025 | Delisted from the Nasdaq |
| MRC | MRC Global Inc. | Nov 5, 2025 | Acquired by DNOW Inc. in all-stock merger |
| AKTSQ | Akoustis Technologies, Inc. | Nov 5, 2025 | Delisted from the Nasdaq |
| ADAP | Adaptimmune Therapeutics plc | Nov 5, 2025 | Voluntary delisting following asset sale and wind-down |
| HONE | HarborOne Bancorp, Inc. | Oct 31, 2025 | Acquired by Eastern Bankshares, Inc. |
| AGFY | Agrify Corp | Oct 31, 2025 | Delisted from the Nasdaq |
| TIXT | TELUS International (Cda) Inc. | Oct 30, 2025 | Taken private by TELUS Corporation |
| NLSP | NLS Pharmaceutics AG | Oct 30, 2025 | Delisted from the Nasdaq |
| IOMT | Isomet Corp | Oct 30, 2025 | Delisted from the Nasdaq |
| CFSB | CFSB Bancorp, Inc. | Oct 30, 2025 | Acquired by Hometown Financial Group, Inc. |
| CCRD | CoreCard Corporation | Oct 30, 2025 | Acquired by Euronet Worldwide, Inc. |
| CERO | CERo Therapeutics Holdings, Inc. | Oct 30, 2025 | Nasdaq listing rule noncompliance |
| OCFT | OneConnect Financial Technology Co., Ltd. | Oct 29, 2025 | Privatization by Ping An subsidiary |
| ADN | Advent Technologies Holdings, Inc. | Oct 29, 2025 | Failed Nasdaq equity and listing requirements |
| ETNB | 89bio, Inc. | Oct 28, 2025 | Acquired by Roche Holdings |
| AMBI | Ambipar Emergency Response | Oct 28, 2025 | NYSE American initiated delisting proceedings |
| TRML | Tourmaline Bio, Inc. | Oct 24, 2025 | Acquired by Novartis AG |
| EVM | Eaton Vance California MBF | Oct 24, 2025 | Delisted from the NYSE American |
| ENX | Eaton Vance New York MBF | Oct 24, 2025 | Delisted from the NYSE American |
| BASE | Couchbase Inc | Oct 23, 2025 | Taken private by Haveli |
| ADD | Color Star Technology Co. Ltd. | Oct 23, 2025 | Delisted from the Nasdaq |
| PBPB | Potbelly Corporation | Oct 22, 2025 | Acquired by RaceTrac, Inc. |
| MLNK | MeridianLink, Inc. | Oct 22, 2025 | Acquired by Centerbridge Partners |
| PHLT | Performant Healthcare, Inc. | Oct 20, 2025 | Acquired by Machinify |
| SNRE | Sunrise Communications AG | Oct 17, 2025 | Sunrise Communications ended the Nasdaq listing of its American depositary shares |
| SAND | Sandstorm Gold Ltd. | Oct 17, 2025 | Acquired by Royal Gold, Inc. |
| WNS | WNS (Holdings) Limited | Oct 16, 2025 | Acquired by Capgemini SE |
| VBTX | Veritex Holdings, Inc. | Oct 16, 2025 | Acquired by Huntington Bancshares |
| ZIMV | ZimVie Inc. | Oct 15, 2025 | Acquired by ARCHIMED |
| NEHC | New Era Helium Inc Common Stock | Oct 14, 2025 | Delisted from the Nasdaq |
| AVDX | AvidXchange Holdings, Inc. | Oct 13, 2025 | Taken private by TPG and Corpay |
| PHD | Pioneer Floating Rate Trust | Oct 10, 2025 | Delisted from the NYSE |
| FGF | FG Financial Group | Oct 10, 2025 | Delisted from the Nasdaq |
| BINI | Bollinger Innovations, Inc. | Oct 10, 2025 | Nasdaq listing requirement noncompliance |
| CARM | Carisma Therapeutics Inc. | Oct 10, 2025 | Voluntary delisting amid wind-down; Nasdaq noncompliance |
| SHOT | Safety Shot Inc | Oct 9, 2025 | Delisted from the Nasdaq |
| EMPG | Empro Group Inc. Ordinary shares | Oct 8, 2025 | Delisted from the Nasdaq |
| OPI | Office Properties Income Trust | Oct 7, 2025 | Delisted from the Nasdaq |
| EPIX | ESSA Pharma Inc. | Oct 7, 2025 | Acquired by XenoTherapeutics via arrangement |
| VRNA | Verona Pharma plc | Oct 6, 2025 | Acquired by Merck & Co. (MSD) |
| SYTA | Siyata Mobile Inc | Oct 6, 2025 | Delisted from the Nasdaq |
| SCPH | scPharmaceuticals Inc. | Oct 3, 2025 | Acquired by MannKind Corporation |
| PTNM | Pitanium Ltd | Oct 3, 2025 | Delisted from the Nasdaq |
| MGRM | Monogram Technologies Inc. | Oct 3, 2025 | Acquired by Zimmer Biomet Holdings |
| VLCN | Volcon Inc | Oct 1, 2025 | Delisted from the Nasdaq |
| TTNP | Titan Pharmaceuticals Inc | Oct 1, 2025 | Delisted from the Nasdaq |
| NEUE | NeueHealth, Inc. | Oct 1, 2025 | Taken private by affiliate of NEA |
| MJID | Majestic Ideal Holdings Ltd Ordinary Shares | Sep 30, 2025 | Delisted from the Nasdaq |
| GNTY | Guaranty Bancshares, Inc. | Sep 30, 2025 | Acquired by Glacier Bancorp |
| COOP | Mr. Cooper Group Inc | Sep 30, 2025 | Acquired by Rocket (RKT) |
| BGFV | Big 5 Sporting Goods Corporation | Sep 30, 2025 | Acquired by Worldwide Golf and Capitol Hill Group |
| RENB | Renovaro Biosciences Inc | Sep 29, 2025 | Delisted from the Nasdaq |
| CNFR | Conifer Holding Inc | Sep 29, 2025 | Delisted from the Nasdaq |
| HNW | Pioneer Diversified High IT | Sep 25, 2025 | Delisted from the NYSE American |
| TNFA | TNF Pharmaceuticals, Inc. | Sep 24, 2025 | Delisted from the Nasdaq |
| THTX | Theratechnologies Inc. | Sep 24, 2025 | Delisted from the Nasdaq |
| KLG | WK Kellogg Co | Sep 24, 2025 | Acquired by Ferrero |
| DALN | Dallasnews Corp | Sep 24, 2025 | Delisted from the Nasdaq |
| ATON | Alteon Websystems Inc | Sep 23, 2025 | Delisted from the Nasdaq |
| BRFS | BRF SA ADR | Sep 22, 2025 | Merged with Marfrig |
| FAAS | DigiAsia Corp | Sep 19, 2025 | Delisted from the Nasdaq |
| LSBC | LakeShore Biopharma Co., Ltd. | Sep 19, 2025 | Nasdaq minimum bid price noncompliance |
| SPTN | SpartanNash Co | Sep 18, 2025 | Delisted from the Nasdaq |
| ANTE | Airnet Technology Inc | Sep 18, 2025 | Delisted from the Nasdaq |
| VXRT | Vaxart, Inc. | Sep 18, 2025 | Nasdaq listing rule noncompliance; moved to OTC |
| CGBS | Crown LNG Holdings Limited Ordinary Shares | Sep 17, 2025 | Delisted from the Nasdaq |
| TURN | 180 Degree Capital Corp | Sep 16, 2025 | Delisted from the Nasdaq |
| HLVX | Hillevax Inc | Sep 16, 2025 | Delisted from the Nasdaq |
| YMAB | Y mAbs Therapeutics | Sep 15, 2025 | Delisted from the Nasdaq |
| SKX | Skechers USA Inc | Sep 11, 2025 | Taken private by 3G Capital |
| CYCC | Cyclacel Pharmaceuticals Inc | Sep 11, 2025 | Delisted from the Nasdaq |
| MEIP | MEI Pharma Inc | Sep 10, 2025 | Delisted from the Nasdaq |
| DRRX | Durect Corporation | Sep 10, 2025 | Delisted from the Nasdaq |
| AUVPQ | Applied UV, Inc. | Sep 10, 2025 | Delisted from the Nasdaq |
| OLO | Olo Inc | Sep 9, 2025 | Taken private by Thoma Bravo |
| FL | Foot Locker Inc | Sep 5, 2025 | Acquired by Dick's Sporting Goods (DKS) |
| MODV | ModivCare Inc | Sep 4, 2025 | Delisted from the Nasdaq |
| XIN | Xinyuan Real Estate Co., Ltd. | Sep 3, 2025 | NYSE market capitalization noncompliance |
| MAG | MAG Silver Corp | Sep 3, 2025 | Acquired by Pan American Silver (PAAS) |
| GRYP | Gryphon Digital Mining Inc. | Sep 3, 2025 | Delisted from the Nasdaq |
| GMS | GMS Inc | Sep 3, 2025 | Acquired by Home Depot (HD) |
| PET | Wag! Group Co. | Sep 2, 2025 | Delisted from the Nasdaq |
| OTRK | Ontrak Inc | Sep 2, 2025 | Delisted from the Nasdaq |
| CHRO | Chromocell Therapeutics Corporation | Sep 2, 2025 | Delisted from the NYSE American |
| SNPX | Synaptogenix Inc | Aug 29, 2025 | Delisted from the Nasdaq |
| PLL | Piedmont Lithium Ltd ADR | Aug 29, 2025 | Delisted from the Nasdaq |
| BRDG | Bridge Investment Group Holdings Inc | Aug 29, 2025 | Acquired by Apollo (APO) |
| BPT | BP Prudhoe Bay Royalty Trust | Aug 29, 2025 | Delisted from the NYSE |
| PPBI | Pacific Premier Bancorp Inc | Aug 28, 2025 | Merged with Columbia Banking System (COLB) |
| OPOF | Old Point Financial Corporation | Aug 28, 2025 | Delisted from the Nasdaq |
| ITOS | Iteos Therapeutics Inc | Aug 28, 2025 | Delisted from the Nasdaq |
| BRKL | Brookline Bancorp Inc | Aug 28, 2025 | Delisted from the Nasdaq |
| WBA | Walgreens Boots Alliance Inc | Aug 27, 2025 | Taken private by Sycamore Partners |
| VSAI | VERSES AI Inc. Common Stock | Aug 27, 2025 | Delisted from the Nasdaq |
| VAPE | Vape Holdings Inc | Aug 27, 2025 | Delisted from the Nasdaq |
| NWTN | NWTN Inc. Class B Ordinary Shares | Aug 27, 2025 | Delisted from the Nasdaq |
| SUP | Superior Industries International | Aug 26, 2025 | Delisted from the NYSE |
| WLGS | Wang & Lee Group, Inc. Ordinary Shares | Aug 25, 2025 | Delisted from the Nasdaq |
| DNB | Dun & Bradstreet Holdings Inc. | Aug 25, 2025 | Taken private by Clearlake Capital |
| MHI | Pioneer Municipal High Income Trust | Aug 22, 2025 | Delisted from the NYSE |
| MAV | Pioneer Municipal High Income Advantage Trust | Aug 22, 2025 | Delisted from the NYSE |
| AYRO | AYRO Inc | Aug 22, 2025 | Delisted from the Nasdaq |
| LDTC | LeddarTech Holdings Inc | Aug 20, 2025 | Delisted from the Nasdaq |
| BROG | Brooge Holdings Ltd | Aug 19, 2025 | Delisted from the Nasdaq |
| XYLO | Xylo Technologies Ltd. | Aug 18, 2025 | Delisted from the Nasdaq |
| TPIC | TPI Composites Inc | Aug 18, 2025 | Delisted from the Nasdaq |
| STR | Sitio Royalties Corp. | Aug 18, 2025 | Acquired by Viper Energy (VNOM) |
| GOGL | Golden Ocean Group Ltd | Aug 18, 2025 | Acquired by CMB.TECH (CMBT) |
| CRGX | CARGO Therapeutics, Inc. Common Stock | Aug 18, 2025 | Delisted from the Nasdaq |
| GB | Global Blue Group Holding Ltd | Aug 15, 2025 | Acquired by Shift4 (FOUR) |
| SSY | SunLink Health Systems Inc | Aug 14, 2025 | Delisted from the NYSE American |
| RSLS | ReShape Lifesciences Inc | Aug 14, 2025 | Delisted from the Nasdaq |
| AMED | Amedisys Inc | Aug 14, 2025 | Acquired by UnitedHealth Group (UNH) |
| IGMS | IGM Biosciences Inc | Aug 12, 2025 | Delisted from the Nasdaq |
| TIO | Tingo Group Inc. | Aug 11, 2025 | Delisted from the Nasdaq |
| RTC | Baijiayun Group Ltd | Aug 11, 2025 | Delisted from the Nasdaq |
| LYT | Lytus Technologies Holdings PTV. Ltd. Common Shares | Aug 11, 2025 | Delisted from the Nasdaq |
| LILM | Lilium NV | Aug 11, 2025 | Delisted from the Nasdaq |
| TSBX | Turnstone Biologics Corp. Common Stock | Aug 8, 2025 | Delisted from the Nasdaq |
| NOVA | Sunnova Energy International Inc. | Aug 8, 2025 | Delisted from the NYSE |
| MULN | Mullen Automotive Inc. | Aug 8, 2025 | Delisted from the Nasdaq |
| PARAA | Paramount Global Class A | Aug 6, 2025 | Merged with Skydance |
| TKMTY | Tokyo Metro Co Ltd | Aug 4, 2025 | Delisted from the NYSE |
| CNTG | Centogene B V | Aug 4, 2025 | Delisted from the Nasdaq |
| NVEE | NV5 Global Inc | Jul 31, 2025 | Acquired by Acuren (TIC) |
| ETWO | E2open Parent Holdings Inc | Jul 31, 2025 | Acquired by WiseTech Global |
| VIGL | Vigil Neuroscience Inc | Jul 30, 2025 | Delisted from the Nasdaq |
| THRD | Third Harmonic Bio Inc. | Jul 30, 2025 | Delisted from the Nasdaq |
| SAGE | Sage Therapeutics Inc | Jul 30, 2025 | Delisted from the Nasdaq |
| VSTE | Vast Renewables Limited Ordinary Shares | Jul 25, 2025 | Delisted from the Nasdaq |
| IKNA | Ikena Oncology Inc | Jul 25, 2025 | Delisted from the Nasdaq |
| EPOBY | Epiroc AB | Jul 25, 2025 | Delisted from the NYSE |
| VERV | Verve Therapeutics Inc | Jul 24, 2025 | Delisted from the Nasdaq |
| SGMA | SigmaTron International Inc | Jul 24, 2025 | Delisted from the Nasdaq |
| PWOD | Penns Woods Bancorp Inc | Jul 24, 2025 | Delisted from the Nasdaq |
| KDLY | Kindly MD, Inc. Common Stock | Jul 24, 2025 | Delisted from the Nasdaq |
| STLE | Stylesite Marketing Inc | Jul 23, 2025 | Delisted from the Nasdaq |
| PROC | Procaps Group SA | Jul 23, 2025 | Delisted from the Nasdaq |
| ESSA | ESSA Bancorp Inc | Jul 23, 2025 | Delisted from the Nasdaq |
| CLEU | China Liberal Education Holdings | Jul 22, 2025 | Delisted from the Nasdaq |
| ELEV | Elevation Oncology Inc | Jul 21, 2025 | Delisted from the Nasdaq |
| ZAPP | Zapp Electric Vehicles Group Limited Ordinary Shares | Jul 18, 2025 | Delisted from the Nasdaq |
| TGI | Triumph Group Inc | Jul 18, 2025 | Taken private by Warburg Pincus and Berkshire Partners |
| HES | Hess Corporation | Jul 17, 2025 | Acquired by Chevron (CVX) |
| FARO | FARO Technologies Inc | Jul 17, 2025 | Delisted from the Nasdaq |
| BCLI | Brainstorm Cell Therapeutics Inc. | Jul 17, 2025 | Voluntary Nasdaq delisting; moved to OTCQB |
| MMV | MultiMetaVerse Holdings Limited | Jul 16, 2025 | Delisted from the Nasdaq |
| GRFX | Graphex Group Limited | Jul 16, 2025 | Delisted from the NYSE American |
| BPMC | Blueprint Medicines Corp | Jul 16, 2025 | Acquired by Sanofi |
| ANSS | ANSYS Inc | Jul 16, 2025 | Acquired by Synopsys (SNPS) |
| ICAD | icad inc | Jul 15, 2025 | Delisted from the Nasdaq |
| LRFC | Logan Ridge Finance Corp | Jul 14, 2025 | Delisted from the Nasdaq |
| CHX | ChampionX Corporation | Jul 14, 2025 | Acquired by SLB |
| MINM | Minim Inc | Jul 10, 2025 | Delisted from the Nasdaq |
| UBX | Unity Biotechnology Inc | Jul 9, 2025 | Delisted from the Nasdaq |
| RDUS | Radius Recycling, Inc. | Jul 9, 2025 | Delisted from the Nasdaq |
| AKYA | Akoya Biosciences Inc | Jul 7, 2025 | Delisted from the Nasdaq |
| JNVR | Janover Inc. Common Stock | Jul 3, 2025 | Delisted from the Nasdaq |
| EYEN | Eyenovia Inc | Jul 3, 2025 | Delisted from the Nasdaq |
| SATX | SatixFy Communications Ltd | Jul 1, 2025 | Delisted from the NYSE American |
| JNPR | Juniper Networks Inc | Jul 1, 2025 | Acquired by HPE |
| SWTX | SpringWorks Therapeutics Inc | Jun 30, 2025 | Acquired by Merck KGaA |
| SVT | Servotronics Inc | Jun 30, 2025 | Delisted from the NYSE American |
| SSBK | Southern States Bancshares Inc | Jun 30, 2025 | Delisted from the Nasdaq |
| SHYF | Shyft Group Inc | Jun 30, 2025 | Delisted from the Nasdaq |
| RDFN | Redfin Corp | Jun 30, 2025 | Acquired by Rocket (RKT) |
| PITA | Heramba Electric plc Ordinary Shares | Jun 30, 2025 | Delisted from the Nasdaq |
| KWE | KWESST Micro Systems Inc. Common Stock | Jun 30, 2025 | Delisted from the Nasdaq |
| INZY | Inozyme Pharma Inc | Jun 30, 2025 | Delisted from the Nasdaq |
| EVRI | Everi Holdings Inc | Jun 30, 2025 | Taken private by Apollo |
| ESGR | Enstar Group Limited | Jun 30, 2025 | Taken private by Sixth Street |
| EBTC | Enterprise Bancorp Inc | Jun 30, 2025 | Delisted from the Nasdaq |
| AZEK | Azek Company Inc | Jun 30, 2025 | Acquired by James Hardie (JHX) |
| AGS | PlayAGS Inc | Jun 30, 2025 | Delisted from the NYSE |
| KANT | Kineta, Inc. | Jun 27, 2025 | Delisted from the Nasdaq |
| RGLS | Regulus Therapeutics Inc | Jun 23, 2025 | Delisted from the Nasdaq |
| LSEA | Landsea Homes Corp | Jun 23, 2025 | Delisted from the Nasdaq |
| X | United States Steel Corporation | Jun 20, 2025 | Acquired by Nippon Steel |
| PHX | PHX Minerals Inc | Jun 20, 2025 | Delisted from the NYSE |
| KRON | Kronos Bio Inc | Jun 20, 2025 | Delisted from the Nasdaq |
| FMTO | Femto Technologies Inc. | Jun 20, 2025 | Delisted from the Nasdaq |
| OCX | OncoCyte Corp | Jun 18, 2025 | Delisted from the Nasdaq |
| ENZ | Enzo Biochem Inc | Jun 18, 2025 | Delisted from the NYSE |
| ENGCQ | ENGlobal Corporation | Jun 18, 2025 | Delisted from the Nasdaq |
| LIPO | Lipella Pharmaceuticals Inc. | Jun 18, 2025 | Nasdaq listing rule noncompliance |
| DMF | Bny Mellon Municipal Income Inc | Jun 17, 2025 | Delisted from the NYSE American |
| OB | Outbrain | Jun 16, 2025 | Delisted from the NYSE |
| DADA | Dada Nexus Ltd | Jun 16, 2025 | Delisted from the Nasdaq |
| PLYA | Playa Hotels & Resorts BV | Jun 13, 2025 | Acquired by Hyatt (H) |
| PEV | Phoenix Motor Inc. Common Stock | Jun 13, 2025 | Delisted from the Nasdaq |
| GLYC | GlycoMimetics Inc | Jun 13, 2025 | Delisted from the Nasdaq |
| TUPBQ | Tupperware Brands Corporation | Jun 10, 2025 | Delisted from the NYSE |
| DMN | Damon Inc. Common Stock | Jun 9, 2025 | Delisted from the Nasdaq |
| TCTM | Tarena International Inc | Jun 6, 2025 | Delisted from the Nasdaq |
| FLIC | First of Long Island Corp | May 30, 2025 | Delisted from the Nasdaq |
| HEES | H&E Equipment Services Inc | May 29, 2025 | Acquired by Herc (HRI) |
| BLUE | Bluebird bio Inc | May 29, 2025 | Delisted from the Nasdaq |
| MHLD | Maiden Holdings Ltd | May 28, 2025 | Delisted from the Nasdaq |
| CKPT | Checkpoint Therapeutics Inc | May 28, 2025 | Delisted from the Nasdaq |
| BHIL | Benson Hill, Inc. Common Stock | May 28, 2025 | Delisted from the NYSE |
| GOLLQ | Gol Linhas Aéreas Inteligentes S.A | May 27, 2025 | Delisted from the NYSE |
| VINE | Fresh Grapes LLC | May 22, 2025 | Delisted from the NYSE American |
| GAN | Gan Ltd | May 22, 2025 | Delisted from the Nasdaq |
| PTPI | Petros Pharmaceuticals, Inc. | May 21, 2025 | Nasdaq staff delisting determination; moved to OTC |
| SLRN | ACELYRIN, INC. Common Stock | May 20, 2025 | Delisted from the Nasdaq |
| JWN | Nordstrom Inc | May 20, 2025 | Taken private by Nordstrom family and Liverpool |
| OPTN | OptiNose | May 19, 2025 | Delisted from the Nasdaq |
| AFMD | Affimed NV | May 19, 2025 | Delisted from the Nasdaq |
| SPGC | Sacks Parente Golf, Inc. Common Stock | May 16, 2025 | Delisted from the Nasdaq |
| DFS | Discover Financial Services | May 16, 2025 | Acquired by Capital One (COF) |
| AXDX | Accelerate Diagnostics Inc | May 15, 2025 | Delisted from the Nasdaq |
| DESP | Despegar.com Corp | May 14, 2025 | Acquired by Prosus |
| ALLK | Allakos Inc | May 13, 2025 | Delisted from the Nasdaq |
| TSVT | 2Seventy Bio Inc | May 12, 2025 | Delisted from the Nasdaq |
| VRN | Veren Inc | May 8, 2025 | Acquired by Whitecap Resources |
| LGF-A | Lions Gate Entertainment Corp | May 6, 2025 | Delisted from the NYSE |
| ZOM | Zomedica Pharmaceuticals Corp | May 5, 2025 | Delisted from the NYSE American |
| HPH | Highest Performances Holdings Inc. | May 2, 2025 | Delisted from the Nasdaq |
| EVBN | Evans Bancorp Inc | May 2, 2025 | Delisted from the NYSE American |
| NURO | NeuroMetrix Inc | May 1, 2025 | Delisted from the Nasdaq |
| WMPN | William Penn Bancorp Inc | Apr 30, 2025 | Delisted from the Nasdaq |
| VCSA | Vacasa Inc | Apr 30, 2025 | Delisted from the Nasdaq |
| BTTR | Better Choice Company Inc | Apr 30, 2025 | Delisted from the NYSE American |
| BERY | Berry Global Group Inc | Apr 29, 2025 | Merged with Amcor (AMCR) |
| OMGA | Omega Therapeutics Inc | Apr 28, 2025 | Delisted from the Nasdaq |
| NAYA | NAYA Biosciences, Inc | Apr 25, 2025 | Delisted from the Nasdaq |
| BECN | Beacon Roofing Supply Inc | Apr 25, 2025 | Acquired by QXO |
| AVTE | Aerovate Therapeutics Inc | Apr 25, 2025 | Delisted from the Nasdaq |
| ONVO | Organovo Holdings Inc | Apr 24, 2025 | Delisted from the Nasdaq |
| MKFG | Markforged Holding Corp | Apr 24, 2025 | Delisted from the NYSE |
| FFNW | First Financial Northwest Inc | Apr 21, 2025 | Delisted from the Nasdaq |
| EQC | Equity Commonwealth | Apr 21, 2025 | Delisted from the NYSE |
| WISA | WiSA Technologies Inc | Apr 17, 2025 | Delisted from the Nasdaq |
| MYNA | Mynaric AG ADR | Apr 17, 2025 | Delisted from the Nasdaq |
| ENFN | Enfusion Inc | Apr 17, 2025 | Acquired by Clearwater Analytics |
| AWH | Aspira Womens Health Inc | Apr 17, 2025 | Delisted from the Nasdaq |
| PDCO | Patterson Companies Inc | Apr 16, 2025 | Taken private by Patient Square Capital |
| ML | MoneyLion Inc | Apr 16, 2025 | Delisted from the NYSE |
| FNA | Paragon 28 Inc | Apr 16, 2025 | Acquired by Zimmer Biomet (ZBH) |
| CARA | Cara Therapeutic | Apr 16, 2025 | Delisted from the Nasdaq |
| IZTC | Invizyne Technologies Inc. Common Stock | Apr 15, 2025 | Delisted from the Nasdaq |
| CMRX | Chimerix Inc | Apr 15, 2025 | Delisted from the Nasdaq |
| AMPS | Altus Power Inc | Apr 15, 2025 | Delisted from the NYSE |
| SWI | SolarWinds Corp | Apr 14, 2025 | Taken private by Turn/River Capital |
| PEVM | Phoenix Motor Inc. | Apr 14, 2025 | Nasdaq noncompliance (bid price, annual meeting) |
| PYCR | Paycor HCM Inc | Apr 10, 2025 | Acquired by Paychex (PAYX) |
| NXU | Nxu Inc. | Apr 10, 2025 | Delisted from the NYSE |
