Market movers
Top Stock Losers Today
The U.S. stocks with the largest percentage price declines today.
| Symbol | Company | Price | Change | % Change |
|---|---|---|---|---|
| BDSX | Biodesix, Inc. | 8.53 | -11.31 | -57.01% |
| IONZ | Defiance Daily Target 2x Short IONQ ETF | 23.83 | -20.70 | -46.49% |
| STLN | Starling Oncology, Inc. | 3.62 | -3.08 | -45.97% |
| OMH | Ohmyhome Limited | 7.36 | -5.99 | -44.87% |
| RGTZ | Defiance Daily Target 2X Short RGTI ETF | 19.18 | -12.40 | -39.27% |
| QBTZ | Defiance Daily Target 2X Short QBTS ETF | 28.99 | -16.83 | -36.73% |
| PRAA | PRA Group, Inc. | 12.92 | -7.50 | -36.73% |
| KRT | Karat Packaging Inc. | 33.54 | -17.90 | -34.80% |
| SEGG | Sports Entertainment Gaming Global Corporation | 1.14 | -0.52 | -31.33% |
| RKLZ | DEFIANCE DAILY TARGET 2X SHORT RKLB ETF | 19.84 | -8.96 | -31.11% |
| NRDS | NerdWallet, Inc. | 7.89 | -3.54 | -30.97% |
| IRTC | iRhythm Technologies, Inc. | 90.22 | -39.97 | -30.70% |
| AEHL | Antelope Enterprise Holdings Limited | 12.50 | -4.94 | -28.33% |
| NCT | Intercont (Cayman) Limited Ordinary shares | 1.04 | -0.41 | -28.28% |
| KRUS | Kura Sushi USA, Inc. | 27.38 | -9.69 | -26.14% |
| ANIK | Anika Therapeutics, Inc. | 14.55 | -4.78 | -24.73% |
| KOP | Koppers Holdings Inc. | 29.97 | -9.67 | -24.39% |
| SEAT | Vivid Seats Inc. | 2.09 | -0.65 | -23.72% |
| AMN | AMN Healthcare Services, Inc. | 36.19 | -11.23 | -23.68% |
| XGN | Exagen Inc. | 5.81 | -1.79 | -23.55% |
| TG | Tredegar Corporation | 5.39 | -1.65 | -23.44% |
| TTGT | TechTarget, Inc. | 2.64 | -0.80 | -23.18% |
| BL | BlackLine, Inc. | 25.89 | -7.78 | -23.11% |
| DAMD | Tidal Trust II - Defiance Daily Target 2X Short AMD ETF | 12.90 | -3.71 | -22.34% |
| FOCL | EDAP TMS S.A. American Depositary Shares | 3.32 | -0.93 | -21.88% |
| OPEN | Opendoor Technologies Inc. | 1.40 | -0.39 | -21.79% |
| DKNG | DraftKings Inc. | 18.51 | -5.01 | -21.30% |
| HLIO | Helios Technologies, Inc. | 47.44 | -12.65 | -21.05% |
| AGNT | AGNT, Inc. | 3.10 | -0.81 | -20.72% |
| OMDA | Omada Health | 15.09 | -3.86 | -20.37% |
| AORT | Artivion, Inc. | 20.21 | -5.12 | -20.21% |
Prices may be delayed. Only stocks priced at $1 or more are shown. Market data is provided for information only; see our disclaimer.