Market movers
Top Stock Gainers Today
The U.S. stocks with the largest percentage price gains today.
| Symbol | Company | Price | Change | % Change |
|---|---|---|---|---|
| STAK | STAK Inc. Ordinary Shares | 3.26 | +1.47 | +82.12% |
| GOGO | Gogo Inc. | 3.89 | +1.62 | +71.52% |
| CDT | CDT Equity Inc. | 1.31 | +0.46 | +54.85% |
| CIIT | Tianci International, Inc. | 2.40 | +0.85 | +54.84% |
| VSA | VisionSys AI Inc. | 2.35 | +0.81 | +52.60% |
| SKIN | SkinHealth Systems Inc. | 15.71 | +5.36 | +51.79% |
| SNT | Senstar Technologies Ltd. | 1.90 | +0.60 | +46.15% |
| IONL | GraniteShares 2x Long IONQ Daily ETF | 7.32 | +2.28 | +45.24% |
| IONX | Defiance Daily Target 2X Long IONQ ETF | 13.01 | +4.02 | +44.66% |
| OKLL | Daily Target 2X Long OKLO ETF | 3.37 | +1.04 | +44.64% |
| OBX | Obsidian Therapeutics Inc. | 13.87 | +4.27 | +44.43% |
| KRMN | Karman Holdings Inc. | 45.61 | +13.52 | +42.13% |
| RGTX | Daily Target 2X Long RGTI ETF | 4.55 | +1.30 | +40.00% |
| IRE | Defiance Daily Target 2X Long IREN ETF | 2.01 | +0.57 | +39.58% |
| GIBO | GIBO Holdings Limited | 175.35 | +49.07 | +38.86% |
| SERV | Serve Robotics Inc. | 3.22 | +0.90 | +38.79% |
| IREG | Leverage Shares 2x Long IREN Daily ETF | 1.71 | +0.48 | +38.46% |
| FLY | Firefly Aerospace Inc. | 20.76 | +5.59 | +36.80% |
| RCAX | Daily Target 2X Long RCAT ETF | 2.80 | +0.75 | +36.52% |
| CABR | Caring Brands, Inc. | 1.02 | +0.27 | +36.00% |
| FROG | JFrog Ltd. | 100.98 | +26.36 | +35.33% |
| KDK | Kodiak AI, Inc. Common Stock | 1.28 | +0.33 | +34.58% |
| SMX | SMX (Security Matters) Public Limited Company | 1.76 | +0.45 | +34.35% |
| RDGT | Ridgetech, Inc. | 1.00 | +0.25 | +34.08% |
| INDI | indie Semiconductor, Inc. | 1.81 | +0.46 | +33.58% |
| ONDG | Themes ETF Trust - Leverage Shares 2X Long ONDS Daily ETF | 1.00 | +0.25 | +33.33% |
| MTVA | MetaVia Inc. | 1.43 | +0.34 | +31.19% |
| RKLX | Daily Target 2X Long RKLB ETF | 8.79 | +2.07 | +30.80% |
| HTCO | High-Trend International Group | 1.75 | +0.41 | +30.60% |
| POM | Pomdoctor Limited | 1.81 | +0.42 | +30.22% |
| VAI | Valor Energy Inc. | 2.19 | +0.51 | +30.06% |
| ARQQ | Arqit Quantum Inc. | 15.96 | +3.68 | +29.97% |
| LASR | nLIGHT, Inc. | 38.02 | +8.68 | +29.58% |
| QPUX | Tidal Trust II - Defiance 2X Daily Long Pure Quantum ETF | 5.39 | +1.23 | +29.57% |
| CHSN | Chanson International Holding | 3.04 | +0.69 | +29.36% |
| OPTX | Syntec Optics Holdings, Inc. | 4.87 | +1.11 | +29.35% |
| HUTG | Themes ETF Trust - Leverage Shares 2X Long HUT Daily ETF | 3.59 | +0.80 | +28.67% |
| LYNX | Lyntris Inc. | 14.59 | +3.25 | +28.66% |
| SPRU | Spruce Power Holding Corporation | 1.63 | +0.36 | +28.35% |
| TMDX | TransMedics Group, Inc. | 88.24 | +19.26 | +27.92% |
| BBCI | Bradbury Capital Inc. Ordinary Shares | 1.47 | +0.32 | +27.83% |
| AOSL | Alpha and Omega Semiconductor Limited | 23.61 | +5.13 | +27.76% |
| THM | International Tower Hill Mines Ltd. | 1.54 | +0.33 | +27.27% |
| FLGT | Fulgent Genetics, Inc. | 23.74 | +5.08 | +27.22% |
| NAAS | NaaS Technology Inc. | 1.95 | +0.42 | +27.04% |
Prices may be delayed. Only stocks priced at $1 or more are shown. Market data is provided for information only; see our disclaimer.