Market movers
Most Active Stocks Today
The U.S. stocks with the highest trading volume today. Unusually heavy volume often accompanies news, earnings reports or large institutional trades.
| Symbol | Company | Price | Change | % Change |
|---|---|---|---|---|
| SOXL | Direxion Daily Semiconductor Bull 3X ETF | 45.97 | +5.10 | +12.48% |
| NVDA | NVIDIA Corporation | 186.64 | +5.04 | +2.78% |
| INTC | Intel Corp. | 56.28 | +4.03 | +7.71% |
| NVD | GraniteShares 2x Short NVDA Daily ETF | 5.17 | -0.30 | -5.48% |
| SPCX | Space Exploration Technologies Corp. | 134.27 | +10.65 | +8.62% |
| IREN | IREN Limited | 21.64 | +3.61 | +20.02% |
| SPDN | Direxion Daily S&P 500 Bear 1X ETF | 8.84 | -0.01 | -0.11% |
| WULF | TeraWulf Inc. | 11.37 | +1.29 | +12.80% |
| SOXS | Direxion Daily Semiconductor Bear 3X ETF | 70.95 | -10.27 | -12.64% |
| TQQQ | ProShares UltraPro QQQ | 52.25 | +1.79 | +3.54% |
| GRAB | Grab Holdings Limited | 3.41 | -0.07 | -2.01% |
| PLUG | Plug Power Inc. | 1.45 | +0.10 | +7.41% |
| CIFR | Cipher Mining Inc. | 6.55 | +1.00 | +17.93% |
| SQQQ | ProShares - UltraPro Short QQQ | 47.70 | -1.85 | -3.73% |
| QQQ | Invesco QQQ Trust, Series 1 | 656.10 | +9.05 | +1.40% |
| DKNG | DraftKings Inc. | 18.51 | -5.01 | -21.30% |
| OPEN | Opendoor Technologies Inc. | 1.40 | -0.39 | -21.79% |
| CRWV | CoreWeave, Inc. Class A Common Stock | 46.40 | +2.74 | +6.28% |
| SOXX | iShares Semiconductor ETF | 136.53 | +4.63 | +3.51% |
| NU | Nu Holdings Ltd. | 12.03 | +0.29 | +2.47% |
| SPY | State Street SPDR S&P 500 ETF | 735.29 | +2.29 | +0.31% |
| KORU | Direxion Daily MSCI South Korea Bull 3X ETF | 6.91 | +0.38 | +5.82% |
| AAL | American Airlines Group Inc. | 13.18 | +0.25 | +1.93% |
| NIO | NIO Inc. | 3.39 | +0.19 | +5.94% |
| NOK | Nokia Oyj | 7.66 | +0.20 | +2.68% |
| TSLL | Direxion Daily TSLA Bull 2X ETF | 8.80 | +0.70 | +8.64% |
| PFE | Pfizer Inc. | 29.39 | -0.06 | -0.20% |
| MCHP | Microchip Technology Incorporated | 58.35 | -6.50 | -10.02% |
| ORCL | Oracle Corporation | 116.05 | +0.89 | +0.77% |
| AMD | Advanced Micro Devices, Inc. | 449.04 | +44.64 | +11.04% |
| RIOT | Riot Platforms, Inc. | 16.71 | +1.95 | +13.21% |
| MU | Micron Technology, Inc. | 690.00 | +33.61 | +5.12% |
| ONDS | Ondas Holdings Inc. | 5.34 | +0.82 | +18.03% |
| BBD | Banco Bradesco S.A. | 2.54 | +0.03 | +1.20% |
| SOFI | SoFi Technologies, Inc. | 16.21 | +0.17 | +1.06% |
| AAPL | Apple Inc. | 342.37 | -1.80 | -0.52% |
| TSLG | Themes ETF Trust - Leverage Shares 2X Long TSLA Daily ETF | 4.39 | +0.34 | +8.40% |
| IBIT | iShares Bitcoin Trust ETF | 42.88 | -0.15 | -0.35% |
| IONQ | IonQ, Inc. | 32.62 | +6.19 | +23.42% |
| CDE | Coeur Mining, Inc. | 15.47 | +0.84 | +5.74% |
| BITO | ProShares Bitcoin ETF | 10.08 | -0.05 | -0.49% |
Prices may be delayed. Only stocks priced at $1 or more are shown. Market data is provided for information only; see our disclaimer.