 |
|
|
| |
About
the Company |
|
NASDAQ Insurance Index Components
| ACMTA | ACMAT Corporation |
| ALFA | Alfa Corporation |
| ANAT | American National Insuran |
| ACAP | American Physicians Capit |
| ACGL | Arch Capital Group Ltd. |
| AGII | Argonaut Group, Inc. |
| AAME | Atlantic American Corp. |
| BWINB | Baldwin & Lyons, Inc. |
| BCIS | Bancinsurance Corporation |
| CERG | Ceres Group, Inc. |
| CINF | Cincinnati Financial Corp |
| CNFL | Citizens Financial Corp. |
| CSLI | Cotton States Life Insura |
| DGICB | Donegal Group, Inc. |
| EMCI | EMC Insurance Group |
| ERIE | Erie Indemnity Company |
| FNIN | Financial Industries Corp |
| FPIC | FPIC Insurance Group, Inc |
| HGIC | Harleysville Group Inc. |
| HAXS | HealthAxis, Inc. |
| INHO | Independence Holding Comp |
| ITIC | Investors Title Company |
| IPCR | IPC Holdings, Ltd. |
| KCLI | Kansas City Life Insur. |
| MXRE | Max Re Capital Ltd. |
| MLAN | Midland Company |
| MLEA | Millea Holdings, Inc. (AD |
| NSEC | National Security Group |
| NWLIA | National Western Life Ins |
| NAVG | Navigators Group, Inc |
| NCRI | NCRIC Group, Inc. |
| OCAS | Ohio Casualty Corp. |
| PFCO | PAULA Financial |
| PHLY | Philadelphia Consol. Hld. |
| PICO | PICO Holdings, Inc. |
| PMACA | PMA Capital Corporation |
| PLFE | Presidential Life Corp |
| QUOT | Quotesmith.com, Inc. |
| RTWI | RTW, Inc. |
| SAFC | SAFECO Corporation |
| SAFT | Safety Insurance Group, I |
| SNFCA | Security Natl. Financial |
| SIGI | Selective Insurance Group |
| SSLI | Southern Security Life In |
| SMAN | Standard Management Corp. |
| STFC | State Auto Financial |
| TGIC | Triad Guaranty Inc. |
| USIH | U.S.I. Holdings Corporati |
| UNAM | Unico American Corp. |
| UFCS | United Fire & Casualty |
| UHCO | Universal American Finan. |
| TCHC | 21st Century Holding Co. |
|
| |
Software
Products |
| |
Order |
| |
Download |
| |
Stock
Sectors |
| |
Contact
Us |
|
|
|
| |
|
Copyright 2000-2007, Ashkon Software
L.L.C.
Privacy Policy | Disclaimer |
|
|