 |
|
|
| |
About
the Company |
|
NASDAQ Computer Index Components
| AKLM | Acclaim Entertainment |
| ACTI | ActivCard S.A. |
| ATVI | Activision, Inc. |
| ACTU | Actuate Corporation |
| ADPT | Adaptec, Inc. |
| ADBE | Adobe Systems Incorporate |
| ADIC | Advanced Digital Inform. |
| ADVS | Advent Software, Inc. |
| ARXX | Aeroflex Incorporated |
| AESP | AESP Inc. |
| AGIL | Agile Software Corp. |
| AKAM | Akamai Technologies, Inc. |
| ALTR | Altera Corp. |
| ATRS | Altiris, Inc. |
| AOLA | America Online Latin Amer |
| AMSY | American Management Sys. |
| AMSWA | American Software, Inc. |
| AMKR | Amkor Technology, Inc. |
| ANAD | ANADIGICS, Inc. |
| ANLY | Analysts International Co |
| ANST | Ansoft Corporation |
| ANSS | ANSYS, Inc. |
| AAPL | Apple Computer, Inc. |
| ADSX | Applied Digital Solutions |
| AFCO | Applied Films Corporation |
| APRS | Apropos Technology, Inc. |
| ARLC | Arel Comm. & Software Ltd |
| ARBA | Ariba, Inc. |
| ARMHY | ARM Holdings plc (ADR) |
| ARTG | Art Technology Group |
| ASAA | ASA International Ltd. |
| ASTT | ASAT Holdings Limited |
| ASCL | Ascential Software Corp. |
| ASTSF | ASE Test Limited |
| ASIA | AsiaInfo Holdings, Inc. |
| ASKJ | Ask Jeeves, Inc. |
| AZPN | Aspen Technology, Inc. |
| ATEA | Astea International Inc. |
| ARDI | At Road, Inc. |
| ATYT | ATI Technologies Inc. |
| ATTU | Attunity Ltd. |
| ADAT | AuthentiDate Holding Corp |
| ADSK | Autodesk, Inc. |
| AUTN | Autonomy Corporation plc |
| BWEB | BackWeb Technologies Ltd. |
| BFUN | Bam! Entertainment, Inc. |
| BARZ | Barra, Inc. |
| BESI | BE Semiconductor Industri |
| BEAS | BEA Systems, Inc. |
| BVEW | BindView Development |
| BITS | Bitstream Inc. |
| BCSI | Blue Coat Systems, Inc. |
| AVID | Avid Technology, Inc. |
| AVCT | Avocent Corporation |
| AWRE | Aware, Inc. |
| BOSC | B.O.S. Better OnLine Sol. |
| BLUE | Blue Martini Software |
| BORL | Borland Software Corp. |
| EPAY | Bottomline Technologies |
| BRNC | Braun Consulting, Inc. |
| BRCM | Broadcom Corporation |
| BVSN | BroadVision, Inc. |
| BRCD | Brocade Communications Sy |
| BSQR | BSQUARE Corporation |
| BOBJ | Business Objects S.A. (AD |
| CALD | Caldera International Inc |
| CFNB | California First National |
| CADA | CAM Commerce Solutions, I |
| CPTV | Captiva Software Corporat |
| CANI | Carreker Corporation |
| CTTY | Catuity, Inc. |
| CTRA | Centra Software, Inc. |
| CERN | Cerner Corporation |
| CHRT | Chartered Semiconductor ( |
| CHKP | Check Point Software Tech |
| CHINA | chinadotcom corporation |
| CHPC | ChipPAC, Inc. |
| CHRD | Chordiant Software, Inc. |
| CIMT | Cimatron Ltd. |
| CPCI | Ciprico, Inc. |
| CRUS | Cirrus Logic, Inc. |
| CSCO | Cisco Systems, Inc. |
| CTXS | Citrix Systems, Inc. |
| CLRS | Clarus Corporation |
| CKCM | Click Commerce, Inc. |
| CKSW | ClickSoftware Technologie |
| CNET | CNET Networks, Inc. |
| CGNX | Cognex Corporation |
| CTSH | Cognizant Technology Sol. |
| COGN | Cognos Incorporated |
| COHR | Coherent, Inc. |
| CMRC | Commerce One, Inc. |
| CMPC | CompuCom Systems, Inc. |
| CHRZ | Computer Horizons Corp. |
| CMNT | Computer Network Tech. |
| CPWR | Compuware Corporation |
| CCRD | Concord Communications, I |
| CNQR | Concur Technologies, Inc. |
| CCUR | Concurrent Computer Corp. |
| CNXT | Conexant Systems Inc. |
| CNVR | Convera Corporation |
| CORI | Corillian Corporation |
| CRIO | Corio, Inc. |
| COSN | CoSine Communications, In |
| CSGP | CoStar Group, Inc. |
| CVNS | Covansys Corporation |
| CRAY | Cray Inc. |
| CREAF | Creative Technology Ltd. |
| CRDS | Crossroads Systems, Inc. |
| CSKKY | CSK Corporation (ADR) |
| CSPI | CSP Inc. |
| CYBS | CyberSource Corporation |
| DASTY | Dassault Systemes S.A. (A |
| DAIO | Data I/O Corporation |
| DTLK | Datalink Corporation |
| DRAM | Dataram Corporation |
| DSTM | Datastream Systems, Inc. |
| DATCE | Datatec Systems, Inc. |
| DWCH | Datawatch Corporation |
| DELL | Dell Computer Corporation |
| DRTE | Dendrite International, I |
| DSGX | Descartes Systems Group |
| DGII | Digi International |
| DMRC | Digimarc Corporation |
| DGIN | Digital Insight Corp. |
| DIGL | Digital Lightwave, Inc. |
| DRIV | Digital River, Inc. |
| DTHK | DigitalThink, Inc. |
| DOCC | Docucorp International, I |
| DOCX | Document Sciences Corpora |
| DPAC | DPAC Technologies Corp. |
| DRXR | Drexler Technology Corp. |
| DRCO | Dynamics Research Corp. |
| DYTK | DynTek, Inc |
| EPNY | E.piphany, Inc. |
| ELNK | EarthLink, Inc. |
| EBIX | ebix.com, Inc. |
| ELON | Echelon Corporation |
| ECLP | Eclipsys Corporation |
| ECLG | eCollege.com |
| ECTX | ECtel Ltd. |
| EIDSY | Eidos plc (ADR) |
| ERTS | Electronic Arts Inc. |
| EFII | Electronics For Imaging |
| ELOY | eLoyalty Corporation |
| EMBT | Embarcadero Technologies |
| ENTU | Entrust, Inc. |
| EPIC | Epicor Software Corporati |
| EPIQ | EPIQ Systems, Inc. |
| EPRE | ePresence, Inc. |
| ESST | ESS Technology, Inc. |
| EVOL | Evolving Systems, Inc. |
| EXTR | Extreme Networks, Inc |
| FFIV | F5 Networks Inc. |
| FALC | FalconStor Software, Inc. |
| FRGO | Fargo Electronics, Inc. |
| FILE | FileNET Corporation |
| FNSR | Finisar Corporation |
| FVCX | First Virtual Communicati |
| FSTW | Firstwave Technologies |
| FCSE | FOCUS Enhancements, Inc. |
| FORTY | Formula Systems (1985) (A |
| FDRY | Foundry Networks, Inc. |
| FSII | FSI International, Inc. |
| FNDT | Fundtech Ltd. |
| GIGM | GigaMedia Limited |
| GSOF | Group 1 Software, Inc. |
| HANA | Hanaro Telecom, Inc. (ADR |
| HAUP | Hauppauge Digital, Inc. |
| HIFN | hi/fn, inc. |
| HUMC | Hummingbird Ltd. |
| HTCH | Hutchinson Technology |
| HYSL | Hyperion Solutions Corp. |
| ICAD | icad, inc. |
| IDNX | Identix Incorporated |
| ICCA | Internet Commerce Corp. |
| EGOV | NIC, Inc. |
| HLTH | WebMD Corporation |
| COMS | 3Com Corporation |
| EGHT | 8x8, Inc. |
| MDRX | Allscripts Healthcare So. |
| IMOS | ChipMOS Technologies Ltd. |
| IVIS | ICOS Vision Systems NV (A |
| IDXC | IDX Systems Corporation |
| IGTE | iGATE Corporation |
| ILOG | ILOG S.A. (ADR) |
| IMMR | Immersion Corporation |
| IINT | Indus International, Inc. |
| IFOX | Infocrossing, Inc. |
| INOW | InfoNow Corporation |
| INFA | Informatica Corporation |
| INFT | Inforte Corp. |
| INFY | Infosys Technologies Ltd. |
| IVTA | InfoVista S.A. (ADR) |
| INOD | Innodata Corporation |
| ISSC | Innovative Solutions & Su |
| INVX | Innovex Inc. |
| IFUL | Insightful Corporation |
| INSG | Insignia Solutions plc |
| ISYS | Integral Systems, Inc. |
| IDTI | Integrated Device Technol |
| ISSI | Integrated Silicon Solut. |
| INTC | Intel Corporation |
| INTD | Intelidata Technologies |
| ITIG | Intelligroup, Inc. |
| ISWI | Interactive Systems World |
| INGR | Intergraph Corporation |
| INLD | Interland, Inc. |
| IGLD | Internet Gold - Golden |
| ISSX | Internet Security Systems |
| INPH | Interphase Corporation |
| ISIL | Intersil Corporation |
| INTV | Intervoice, Inc. |
| IWOV | Interwoven, Inc. |
| ITRA | Intraware, Inc. |
| INTU | Intuit Inc. |
| IONA | IONA Technologies PLC (AD |
| IRSN | Irvine Sensors Corp. |
| IVIL | iVillage Inc. |
| JCDA | Jacada Ltd. |
| JKHY | Jack Henry & Associates, |
| JDAS | JDA Software Group, Inc. |
| JNPR | Juniper Networks, Inc. |
| KANA | KANA Software, Inc. |
| KTCC | Key Tronic Corporation |
| KEYN | Keynote Systems, Inc. |
| KOMG | Komag, Incorporated |
| KRON | Kronos, Inc. |
| LCOR | Landacorp, Inc. |
| LNOP | LanOptics Ltd. |
| LTRX | Lantronix, Inc. |
| LANV | LanVision Systems, Inc. |
| LMIN | Lastminute.com (ADR) |
| LSCC | Lattice Semiconductor |
| LWSN | Lawson Software, Inc. |
| LPSN | LivePerson, Inc. |
| LMLP | LML Payment Systems, Inc. |
| LOGC | LOGIC Devices Incorporate |
| LGVN | LogicVision, Inc. |
| LGTY | Logility, Inc. |
| LOGI | Logitech Int'l SA (ADR) |
| LOOK | LookSmart Ltd. |
| LOUD | Loudeye Corporation |
| MACR | Macromedia, Inc. |
| MXICY | Macronix International Co |
| MGIC | Magic Software Enterprise |
| LAVA | Magma Design Automation, |
| MMUS | MakeMusic! Inc. |
| MANA | Manatron, Inc. |
| MANH | Manhattan Associates, Inc |
| MANT | ManTech International Cor |
| MANU | Manugistics Group, Inc. |
| MAPX | MAPICS, Inc. |
| MAPS | MapInfo Corporation |
| MRBA | Marimba, Inc. |
| MKTW | MarketWatch.com, Inc. |
| MONE | MatrixOne, Inc. |
| MCDT | McDATA Corporation |
| MCDTA | McDATA Corporation |
| MDSI | MDSI Mobile Data Solution |
| MEDW | Mediware Info. Systems |
| MENT | Mentor Graphics Corp. |
| MRNT | MERANT plc |
| MRCY | Mercury Computer Systems |
| MERQ | Mercury Interactive Corp. |
| MRGE | Merge Technologies Inc. |
| MTLG | Metrologic Instruments, I |
| MCRL | Micrel Inc. |
| MCRS | Micros Systems, Inc. |
| MSFT | Microsoft Corporation |
| MNDO | MIND C.T.I. Ltd. |
| MIPS | MIPS Technologies, Inc. |
| MRAE | Mirae Corporation (ADR) |
| MITK | Mitek Systems Inc. |
| MOBI | Mobius Management Systems |
| MFLO | Moldflow Corporation |
| MOSY | Monolithic System Technol |
| MROI | MRO Software, Inc. |
| MRVC | MRV Communications, Inc. |
| MTIC | MTI Technology Corp. |
| NSDA | Nassda Corporation |
| NATI | National Instruments Corp |
| NAVI | NaviSite, Inc. |
| NNDS | NDS Group plc (ADR) |
| NIPNY | NEC Corporation (ADR) |
| NEON | NEON Systems, Inc. |
| NWRE | Neoware Systems, Inc. |
| NETP | Net Perceptions, Inc. |
| NTES | Netease.com, Inc. |
| NETE | Netegrity, Inc. |
| NGRU | netGuru, Inc. |
| NTIQ | NetIQ Corporation |
| NETM | NetManage, Inc. |
| NTCT | NetScout Systems, Inc. |
| NSCN | NetScreen Technologies |
| NTST | Netsmart Technologies Inc |
| NTWK | NetSol Technologies, Inc. |
| NTSL | NetSolve, Incorporated |
| NTAP | Network Appliance, Inc. |
| NENG | Network Engines, Inc. |
| NICE | NICE-Systems Ltd. |
| NIKU | Niku Corporation |
| NVDM | Novadigm, Inc. |
| NOVL | Novell, Inc. |
| NVEC | NVE Corporation |
| NVDA | NVIDIA Corporation |
| NWIR | NWH, Inc. |
| NYFX | NYFIX Inc. |
| OMCL | Omnicell, Inc. |
| OMTL | Omtool, Ltd. |
| ONES | OneSource Information Srv |
| ORCC | Online Resources Corp. |
| ONXS | Onyx Software Corporation |
| OTEX | Open Text Corporation |
| OPEN | OpenROUTE Networks, Inc. |
| OPNT | OPNET Technologies, Inc. |
| OCPI | Optical Communication Pro |
| OPTK | Optika Inc. |
| OPMR | Optimal Robotics Corp. |
| ORCL | Oracle Corporation |
| ORBK | Orbotech Ltd. |
| OVRL | Overland Storage, Inc. |
| PCNTF | Pacific Internet Ltd. |
| PACT | PacificNet Inc. |
| PKTR | Packeteer, Inc. |
| PMTC | Parametric Technology |
| PDFS | PDF Solutions, Inc. |
| PECS | PEC Solutions, Inc. |
| PRLS | Peerless Systems Corp. |
| PEGA | Pegasystems Inc. |
| PSFT | PeopleSoft, Inc. |
| PRFT | Perficient, Inc. |
| PSEM | Pericom Semiconductor |
| PRSW | Persistence Software |
| PVSW | Pervasive Software |
| PTEC | Phoenix Technologies Ltd. |
| PNS | Pinnacle Data Systems |
| PXLW | Pixelworks, Inc. |
| PLUM | Plumtree Software, Inc. |
| PMCS | PMC-Sierra, Inc. |
| PRSF | Portal Software, Inc. |
| POWI | Power Integrations, Inc. |
| PPTV | PPT Vision Inc. |
| PCIS | Precis, Inc. |
| PSRC | PrimeSource Corporation |
| PKSI | Primus Knowledge Solut. |
| PTNX | Printronix, Inc. |
| PBIZ | Private Business, Inc. |
| PRGS | Progress Software |
| PILL | ProxyMed, Inc. |
| PSIT | PSi Technologies Holdings |
| QADI | QAD Inc. |
| QRSI | QRS Corporation |
| QSND | QSound Labs, Inc. (ADR) |
| QSII | Quality Systems, Inc. |
| QSFT | Quest Software, Inc. |
| QVDX | Quovadx, Inc. |
| RADS | Radiant Systems, Inc. |
| RDTA | Raining Data Corporation |
| RBAK | Redback Networks Inc. |
| RCOM | Register.com, Inc. |
| LNUX | VA Software Corporation |
| TACX | A Consulting Team |
| XEDA | Axeda Systems, Inc. |
| SCOX | Caldera International Inc |
| XTND | Extended Systems Inc. |
| WOLV | NetWolves Corporation |
| RSYS | RadiSys Corporation |
| RDVW | RadView Software Ltd. |
| RDWR | Radware Ltd. |
| RNDC | Raindance Communications |
| RMKR | Rainmaker Systems, Inc. |
| RHAT | Red Hat, Inc. |
| REDF | Rediff.com India Limited |
| RLRN | Renaissance Learning Inc. |
| RTLX | Retalix Limited |
| RETK | Retek Inc. |
| ROSS | Ross Systems, Inc. |
| ROXI | Roxio, Inc. |
| RSAS | RSA Security Inc. |
| SONE | S1 Corporation |
| SABA | Saba Software, Inc. |
| SCAI | Sanchez Computer Associat |
| SNDK | SanDisk Corporation |
| SPNS | Sapiens International Cor |
| SAPE | Sapient Corporation |
| SBSE | SBS Technologies, Inc. |
| SSFT | ScanSoft, Inc. |
| SGMS | Scientific Games Corp. |
| SCIX | Scitex Corporation Ltd. ( |
| SCMM | SCM Microsystems, Inc. |
| SCUR | Secure Computing Corporat |
| SBYN | SeeBeyond Technology Corp |
| SEGU | Segue Software, Inc. |
| SLTC | Selectica, Inc. |
| SMTC | Semtech Corporation |
| SNTO | Sento Corporation |
| SRNA | SERENA Software, Inc. |
| SINT | SI International, Inc. |
| SEBL | Siebel Systems, Inc. |
| SIFY | Sify Limited (ADR) |
| SIGM | Sigma Designs, Inc. |
| SIMG | Silicon Image, Inc. |
| SLAB | Silicon Laboratories |
| SSTI | Silicon Storage Technolog |
| SILI | Siliconix Incorporated |
| SPIL | Siliconware Precision Ind |
| STEC | SimpleTech, Inc. |
| SINA | Sina Corporation |
| SIPX | Sipex Corporation |
| SKIL | SkillSoft plc |
| SMSI | Smith Micro Software, Inc |
| SMTX | SMTC Corporation |
| SCKT | Socket Communications, In |
| SOHU | Sohu.com Inc. |
| SOFO | Sonic Foundry, Inc. |
| SNIC | Sonic Solutions |
| SNWL | SonicWALL, Inc. |
| SSPI | Spectrum Signal Process. |
| SPSS | SPSS Inc. |
| SSNC | SS&C Technologies, Inc. |
| SSPX | SSP Solutions, Inc. |
| SMSC | Standard Microsystems Cor |
| SCLD | SteelCloud, Inc. |
| STEL | Stellent, Inc. |
| SSYS | Stratasys, Inc. |
| SUNW | Sun Microsystems, Inc. |
| SUPX | Supertex, Inc. |
| SWBD | Switchboard Incorporated |
| SYKE | Sykes Enterprises, Inc. |
| SYMC | Symantec Corporation |
| SYNA | Synaptics, Incorporated |
| SNPS | Synopsys, Inc. |
| SYNP | Synplicity, Inc. |
| SYNT | Syntel, Inc. |
| SYPR | Sypris Solutions, Inc. |
| TTWO | Take-Two Interactive Sft. |
| TALX | TALX Corporation |
| TSCC | Technology Solutions Co. |
| TCNO | Tecnomatix Technologies, |
| TEKC | Teknowledge Corp. |
| TRLY | Terra Networks, S.A. (ADR |
| TSRA | Tessera, Inc. |
| TSCM | TheStreet.com, Inc. |
| THQI | THQ Inc. |
| TIBX | Tibco Software, Inc. |
| TIER | Tier Technologies, Inc. |
| TPTI | TippingPoint Technologies |
| TISA | Top Image Systems Ltd. |
| TSEM | Tower Semiconductor Ltd. |
| TRAC | Track Data Corporation |
| TRAD | TradeStation Group, Inc. |
| TACT | Transact Technologies Inc |
| TSAI | Transaction Systems Arch. |
| TMTA | Transmeta Corporation |
| TMIC | Trend Micro Incorporated |
| TRID | Trident Microsystems |
| TTPA | Trintech Group PLC (ADR) |
| TRPH | TriPath Technology, Inc. |
| TPPP | Triple P N.V. |
| TRPS | Tripos, Inc. |
| TZIX | TriZetto Group, Inc. |
| TSRI | TSR, Inc. |
| TTIL | TTI Team Telecom Intl. |
| TTMI | TTM Technologies, Inc. |
| TVIA | TVIA, Inc. |
| ULTI | Ultimate Software Gro |
| UNTD | United Online, Inc. |
| VAST | Vastera, Inc. |
| VRNT | Verint Systems Inc. |
| VRSN | VeriSign, Inc. |
| VRST | Verisity Ltd. |
| VRTY | Verity, Inc. |
| VATA | Versata, Inc. |
| VRSO | Verso Technologies, Inc. |
| VNWI | VIA NET.WORKS, Inc. |
| VWPT | Viewpoint Corporation |
| VIGN | Vignette Corporation |
| VISG | Viisage Technology, Inc. |
| VIRL | Virage Logic Corporation |
| VRYA | ViryaNet Ltd. |
| VNWK | Visual Networks, Inc. |
| VTAL | Vital Images, Inc. |
| VWKS | VitalWorks Inc. |
| VITR | Vitria Technology, Inc. |
| VOCL | VocalTec Communications L |
| WGRD | WatchGuard Technologies |
| WAVX | Wave Systems Corp. |
| WEBX | WebEx Communications, Inc |
| WEBM | webMethods, Inc. |
| WBSN | Websense, Inc. |
| WIND | Wind River Systems, Inc. |
| XATA | XATA Corporation |
| XICO | Xicor, Inc. |
| XYBR | Xybernaut Corporation |
| YHOO | Yahoo! Inc. |
| ZBRA | Zebra Technologies Corp. |
| ZRAN | Zoran Corporation |
| TDSC | 3D Systems Corporation |
| SVNX | 724 Solutions Inc. |
|
| |
Software
Products |
| |
Order |
| |
Download |
| |
Stock
Sectors |
| |
Contact
Us |
|
|
|
| |
|
Copyright 2000-2007, Ashkon Software
L.L.C.
Privacy Policy | Disclaimer |
|
|