|
|
NASDAQ 100 Components (QQQ)
ADBE | Adobe Systems Incorporate |
ALTR | Altera Corp. |
AMZN | Amazon.com, Inc. |
|
APCC | American Power Conversion |
AMGN | Amgen, Inc. |
APOL | Apollo Group, Inc. |
|
AAPL | Apple Computer, Inc. |
AMAT | Applied Materials, Inc. |
ATYT | ATI Technologies Inc. |
|
BEAS | BEA Systems, Inc. |
BBBY | Bed Bath & Beyond Inc. |
BMET | Biomet, Inc. |
BRCM | Broadcom Corporation |
CHRW | C.H. Robinson Worldwide |
CECO | Career Education Corp. |
CDWC | CDW Computer Centers, Inc |
CEPH | Cephalon, Inc. |
CHKP | Check Point Software Tech |
CHIR | Chiron Corporation |
CTAS | Cintas Corporation |
CSCO | Cisco Systems, Inc. |
CTXS | Citrix Systems, Inc. |
CMCSA | Comcast Corporation |
CPWR | Compuware Corporation |
CMVT | Comverse Technology, Inc. |
COST | Costco Wholesale Corp. |
DELL | Dell Computer Corporation |
XRAY | DENTSPLY International In |
DLTR | Dollar Tree Stores, Inc. |
EBAY | eBay Inc. |
DISH | EchoStar Communications |
ERTS | Electronic Arts Inc. |
EXPD | Expeditors Int'l of WA |
ESRX | Express Scripts, Inc. |
FAST | Fastenal Company |
FHCC | First Health Group Corp. |
FISV | Fiserv, Inc. |
FLEX | Flextronics International |
GRMN | Garmin Ltd. |
GNTX | Gentex Corporation |
GENZ | Genzyme General Division |
GILD | Gilead Sciences, Inc. |
HSIC | Henry Schein, Inc. |
INTC | Intel Corporation |
ISIL | Intersil Corporation |
INTU | Intuit Inc. |
IVGN | Invitrogen Corporation |
JDSU | JDS Uniphase Corporation |
JNPR | Juniper Networks, Inc. |
LRCX | Lam Research Corporation |
LVLT | Level 3 Communications |
LNCR | Lincare Holdings Inc. |
LLTC | Linear Technology Corp. |
MRVL | Marvell Technology Group |
MXIM | Maxim Integrated Products |
MEDI | MedImmune, Inc. |
MERQ | Mercury Interactive Corp. |
MCHP | Microchip Technology Inc. |
MSFT | Microsoft Corporation |
MLNM | Millennium Pharmaceutical |
MOLX | Molex, Inc. |
NTAP | Network Appliance, Inc. |
NXTL | Nextel Communications |
NVLS | Novellus Systems, Inc. |
NVDA | NVIDIA Corporation |
ORCL | Oracle Corporation |
PCAR | PACCAR Inc. |
SPOT | PanAmSat Corporation |
PDCO | Patterson Dental Company |
PTEN | Patterson-UTI Energy, Inc |
PAYX | Paychex, Inc. |
PSFT | PeopleSoft, Inc. |
PETM | PETsMART, Inc. |
PIXR | Pixar |
QLGC | QLogic Corporation |
QCOM | QUALCOMM, Inc. |
RIMM | Research In Motion Ltd. |
ROST | Ross Stores, Inc. |
RYAAY | Ryanair Holdings plc (ADR |
SNDK | SanDisk Corporation |
SANM | Sanmina-SCI Corporation |
SEBL | Siebel Systems, Inc. |
SIAL | Sigma-Aldrich Corporation |
SSCC | Smurfit-Stone Container C |
SPLS | Staples, Inc. |
SBUX | Starbucks Corporation |
SUNW | Sun Microsystems, Inc. |
SYMC | Symantec Corporation |
SNPS | Synopsys, Inc. |
TLAB | Tellabs, Inc. |
TEVA | Teva Pharmaceutical Indus |
VRSN | VeriSign, Inc. |
WFMI | Whole Foods Market, Inc. |
XLNX | Xilinx, Inc. |
YHOO | Yahoo! Inc. |
NASDAQ Stocks: A
B C
D E
F G
H I
J K
L M
N O
P Q
R S
T U
V W
X Y
Z
|